YOUR COMPETITIVE ADVANTAGE.
View a year-on-year comparison of our key financial indicators.
1 Jan - 31 Dec 2020 | 1 Jan - 31 Dec 2019 | |
---|---|---|
Results: | ||
Operating profit (€ mn) | -75 | 248 |
Consolidated net income (€ mn) | -69 | 163 |
Consolidated net income allocated to ordinary shareholders (€ mn)1) | -90 | 145 |
Cost/income ratio (%)2) | 44.2 | 37.3 |
Dividend per share (€)3) | 1.50 | - |
Earnings per ordinary share (€)1) | -1.50 | 2.42 |
RoE before taxes (%)1)4) | -4.1 | 8.9 |
RoE after taxes (%)1)4) | -3.6 | 8.8 |
All facts and figures on the 2020 financial year, in a navigable file.